Shut-off Electro-valves
Vacuum – compressed air - from M5 to 2 1/2"
High moving forces
Balanced shutter- Self-cleaning – Low friction
Electro-pneumatic cycle
01.
Excited reel
02.
Moving of the drawer when opening
03.
Volume at line pressure
04.
De-excited reel
05.
Moving of the drawer when closing
06.
Volume at atmospheric pressure
Response times
High reliability
Changing pressure has no effects on valve performance (from vacuum to 1 bar)
High speed
Response times from 1 millisecond, thanks to the short stroke solenoid.
Functions | Port size | Flow max Nl/min |
3/2 - 2/2 | M5 | 100 |
3/2 - 2/2 | G1/8" | 180 |
3/2 - 2/2 | G1/8" - 1/4" | 180 |
3/2 - 2/2 | G1/8" - 1/4" | 500 |
3/2 - 2/2 | G1/8" - 1/4" | 1500 |
3/2 - 2/2 | G1/4" - 3/8" | 2200 |
3/2 - 2/2 | G3/8" - 1/2" - 3/4" | 5700 |
3/2 - 2/2 | G1/2" - 3/4" - 1" | 17400 |
3/2 - 2/2 | G1" - 1 1/4" - 1 1/2" | 24900 |
3/2 - 2/2 | G2" - 2 1/2" | 60000 |
4/2 | M5 - G1/8" | 170 |
4/2 | G1/8" - 1/4" | 800 |
4/2 - 4/3 | G1/8" - 1/4" | 1400 |
4/2 - 4/3 | G1/8" - 1/4" - 3/8" | 1350 |
4/2 - 4/3 | G1/4" - 3/8" | 1600 |
4/2 - 4/3 | G1/4" - 3/8" - 1/2" | 3000 |
4/2 - 4/3 | G3/8" - 1/2" - 3/4" | 5100 |
4/2 - 4/3 | G3/4" - 1" | 9600 |
4/2 - 4/3 | G3/4" - 1" - 1 1/4" - 1 1/2" | 15900 |
5/2 | M5 | 100 |
5/2 - 5/3 | G1/8" - 1/4" | 1000 |
5/2 - 5/3 | G1/4" | 1400 |
5/2 - 5/3 | G1/4" - 3/8" | 1600 |
5/2 - 5/3 | G3/8" - 1/2" | 3000 |
5/2 - 5/3 | G1/2" - 3/4" | 6300 |
Contact us
Do you want more information about our products or simply consult the technical data sheets? Contact us and we’ll give you access to a reserved area from which you can download the documents of our product range.